Project Details
Project Details | Tembusu Grand (莉丰嘉园) |
Developer | Tembusu Residential Pte Ltd ( Joint Venture Between CDL and MCL Land) |
Tenure | 99 Years commencing from 25 April 2022 |
District | 15 |
Description | Proposed condominium residential housing development consisting the erection of 4 blocks of 20 & 21 storey apartment (Total 638 units) with basement car parks and communal facilities at Jalan Tembusu (Tanjong Katong Planning area) |
No. of Blocks/ Storey | 4 blocks of 20 and 21 storey |
Site Area | 210,622sq ft / 19,567sq m |
Address | 92, 94, 96, 98 Jalan Tembusu |
Architect | ADDP Architects LLP |
C&S Engineer | TBA |
M&E Engineer | TBA |
Landscape Consultant | Tinder Box Pte Ltd |
Main Contractor | United TEC Construction Pte Ltd |
Project Interior Designer | JOW Architects |
Payment Scheme | Normal Progressive Payment Scheme |
Developer License No. | C1447 |
Project Account | Malayan Banking Berhad for Project Account No. 044-055-0124-2 of Tembusu Residential Pte Ltd. |
No. of Car Park Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
Expected Date of TOP | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2031 |
Unit Mix | 1+Study ( 112 units), 2 Bed (81 units), 2+Study (119 units), 3 Bed (79 units), 3+Study (121 units), 4 Bed (81 units) , 5 Bed ( 38 units), PH (2 units) |
(Disclaimer: All project details and information contained herewith for Tembusu Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Tembusu Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.